![]() |
![]() |
![]() |
![]() |
![]() |
|
COMPANY HISTORY |
| Denomination | DQ -WI | CP-WI | AN-WI | ER-WI | BO-WI | FS-WI | GT-WI | HU-WI | IV-WI | JW-WI |
| Accuracy Class | M2 | M1 | M1 | F2 | F1 | E2 | E1 | |||
| 50kg | 8000 | - | 2500 | - | 2500 | - | 800 | 250 | 80 | - |
| 20kg | 3000 | - | 1000 | - | 1000 | - | 300 | 100 | 30 | - |
| 10kg | 1600 | - | 500 | - | 500 | - | 160 | 50 | 16 | 5.0 |
| 5kg | 800 | - | 250 | - | 250 | - | 80 | 25 | 8.0 | 2.5 |
| 2kg | 300 | - | 100 | - | 100 | - | 30 | 10 | 3.0 | 1.0 |
| 1kg | 160 | - | 50 | 50 | 50 | - | 16 | 5.0 | 1.6 | 0.5 |
| 500kg | 80 | - | 25 | 25 | 25 | - | 8.0 | 2.5 | 0.8 | 0.25 |
| 200kg | 30 | - | 10 | 10 | 10 | - | 3.0 | 1.0 | 0.3 | 0.10 |
| 100g | 16 | - | 5.0 | 5.0 | 5.0 | - | 1.6 | 0.5 | 0.16 | 0.05 |
| 50g | 10 | - | 3.0 | 3.0 | 3.0 | - | 1.0 | 0.3 | 0.10 | 0.03 |
| 20g | 8.0 | - | 2.5 | 2.5 | 2.5 | - | 0.8 | 0.25 | 0.08 | 0.025 |
| 10g | 6.0 | - | 2.0 | 2.0 | 2.0 | - | 0.6 | 0.20 | 0.06 | 0.020 |
| 5g | 5.0 | - | 1.6 | 1.5 | 1.6 | - | 0.5 | 0.16 | 0.05 | 0.016 |
| 2g | 4.0 | - | 1.2 | 1.2 | 1.2 | - | 0.4 | 0.12 | 0.04 | 0.012 |
| 1g | 3.0 | - | 1.0 | 1.0 | 1.0 | - | 0.3 | 0.10 | 0.03 | 0.010 |
| 500mg | 2.5 | 2.5 | 0.8 | - | 0.8 | - | 0.25 | 0.08 | 0.025 | 0.008 |
| 200mg | 2.0 | 2.0 | 0.6 | - | 0.6 | - | 0.2 | 0.06 | 0.020 | 0.006 |
| 100mg | 1.6 | 1.5 | 0.5 | - | 0.5 | - | 0.16 | 0.05 | 0.016 | 0.005 |
| 50mg | - | 1.2 | 0.4 | - | 0.4 | - | 0.12 | 0.04 | 0.012 | 0.004 |
| 20mg | - | 1.0 | 0.3 | - | 0.3 | - | 0.10 | 0.03 | 0.010 | 0.003 |
| 10mg | - | 0.8 | 0.25 | - | 0.25 | - | 0.08 | 0.025 | 0.008 | 0.003 |
| 5mg | - | 0.6 | 0.20 | - | 0.20 | - | 0.06 | 0.020 | 0.006 | 0.003 |
| 2mg | - | 0.6 | 0.20 | - | 0.20 | - | 0.06 | 0.020 | 0.006 | 0.003 |
| 1mg | - | 0.6 | 0.20 | - | 0.20 | - | 0.06 | 0.020 | 0.006 | 0.003 |
| 500c | - | - | - | - | - | 5.0 | - | - | - | - |
| 200c | - | - | - | - | - | 3.0 | - | - | - | - |
| 100c | - | - | - | - | - | 2.5 | - | - | - | - |
| 50c | - | - | - | - | - | 2.0 | - | - | - | - |
| 20c | - | - | - | - | - | 1.5 | - | - | - | - |
| 10c | - | - | - | - | - | 1.2 | - | - | - | - |
| 5c | - | - | - | - | - | 1.0 | - | - | - | - |
| 2c | - | - | - | - | - | 0.8 | - | - | - | - |
| 1c | - | - | - | - | - | 0.6 | - | - | - | - |
| 0.5c | - | - | - | - | - | 0.5 | - | - | - | - |
| 0.2c | - | - | - | - | - | 0.4 | - | - | - | - |
| 0.1c | - | - | - | - | - | 0.3 | - | - | - | - |
| 0.05c | - | - | - | - | - | 0.25 | - | - | - | - |
| 0.02c | - | - | - | - | - | 0.20 | - | - | - | - |
| 0.01c | - | - | - | - | - | 0.20 | - | - | - | - |
| 0.005c | - | - | - | - | - | 0.20 | - | - | - | - |
|
Our buyer in Malaysia in his letter dated 30-11-95
says- " We received the consignment of weight and are pleased with the quality of the weights". |
|
|
Our buyer in New Zealand in his letter dated
01-09-95 says " I would like to confirm that we have received our consignment of precision weights which we ordered--- They indeed arrived in good condition and are excellent quality. |
|
|
Our buyer in Qatar in his letter dated 30-05-95
says " We wish to inform you that we received our consignment of precision weights against our order. We found the weights very nice." Mr. Stephan Glover, Head of Laboratory, Essex Metrology Services, U.K. in his letter Dated 23-08-2002 says ( about the accuracy of our precision weights) " What can I say , but excellent |
|
|
Our buyer in Norway in his letter dated 06-04-2003
says- "The quality of your products seems to be excellent, and the price will be about 50% of the corresponding products here in Norway. Thank you very much for the first class services of your company. I will be happy to recommend your company to other customers." |
|
Copyright © Weigh India. All Rights
Reserved Site Developed by IndiaMART InterMESH Limited |